Market Report Hampton Roads

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3000 North Landing Road Unit 1 N/A N/A N/A $15,000,000 Unknown
1680 Godfrey Lane 6 7.1 10,819 $14,990,000 $1,385
4689 Shoulders Hill Road N/A N/A 999,999 $10,900,000 $10
2007 Baltic Avenue N/A N/A N/A $9,950,000 Unknown
2007 Baltic Avenue N/A N/A 29,590 $9,950,000 $336
5512 Ocean Front Avenue 5 4.2 6,153 $7,895,000 $1,283
4545 Commerce Street Unit 3701 3 3.3 5,000 $7,500,000 $1,500
3154 Inlet Road 5 7.1 8,278 $6,750,000 $815
3124 Sandfiddler Road N/A N/A N/A $6,700,000 Unknown
5518 Ocean Front Avenue 5 4.2 5,685 $6,200,000 $1,090
8600 Ocean Front Avenue 5 4.1 4,623 $6,096,500 $1,318
1242 N Inlynnview Road 5 4.2 6,300 $5,800,000 $920
2816 Sandfiddler Road 12 13.2 9,622 $5,595,000 $581
1040 Bobolink Drive 4 4.1 5,127 $5,250,000 $1,023
410 21st Street N/A N/A 46,260 $5,000,000 $108
1228 Todds Lane N/A N/A 66,200 $4,900,000 $74
6400 Ocean Front Avenue 4 4.3 4,670 $4,595,000 $983
1320 Kildeer Court 5 5.1 6,115 $4,150,000 $678
1706 S Woodside Lane 5 5.2 5,758 $4,100,000 $712
4653 Battlefield Boulevard N/A N/A 28,400 $4,000,000 $140
1801 Eden Way 6 5.2 9,642 $4,000,000 $414
815 Cavalier Drive 5 5.1 5,199 $3,950,000 $759
1230 E Bay Shore Drive 4 3.2 5,497 $3,895,000 $708
401 Oyster Point Road N/A N/A 17,840 $3,800,000 $213
8806 Ocean Front Avenue 5 3.1 3,504 $3,695,000 $1,054
Lots Moses Grandy ( Par.B,C,D) Trail N/A N/A N/A $3,537,900 Unknown
800 Linkhorn Drive 4 3 5,194 $3,495,000 $672
121 Pinewood Road 4 5.1 7,700 $3,495,000 $453
6908 Ocean Front Avenue N/A N/A N/A $3,494,000 Unknown
2909 Estates Drive 6 4.2 7,193 $3,300,000 $458
Average: 3.5 2.2 2,439 $516,801 $287
Viewing 1 - 30 of 5009
Viewing 1 - 30 of 5009
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1700 River Court 5 5.3 10,220 $9,395,000 $919
1644 Duke Of Windsor Road 4 4.2 6,828 $3,995,000 $585
701 Crystal Lane 5 4.1 4,982 $3,495,000 $701
103 48th Street 3 3.1 3,108 $2,950,000 $949
209 Cavalier Drive 5 3.1 3,303 $2,950,000 $893
8600 Ocean Front Avenue N/A N/A N/A $2,899,000 Unknown
100 Holly Crescent 4 4.1 4,533 $2,895,000 $638
988 Michaelwood Drive 6 5 4,256 $2,799,000 $657
3018 Lynndale Road 4 3.2 4,500 $2,790,000 $620
311 55th Street 4 4.1 3,485 $2,750,000 $789
14 River Edge Drive 6 5.1 6,403 $2,513,943 $392
2232 Sandpiper Road 4 4.1 6,026 $2,499,000 $414
3008 Lynndale Road 5 4.2 4,165 $2,495,000 $599
2228 Sandfiddler Road 4 2 1,557 $2,250,000 $1,445
112 69th Street Unit B 4 4 3,035 $2,049,000 $675
145A Beaver Dam Road N/A N/A N/A $1,999,000 Unknown
3149 Adam Keeling Road 5 3.2 4,684 $1,995,000 $425
2336 Spindrift Road 6 4.2 4,783 $1,995,000 $417
1828 Mount Pleasant Road N/A N/A 2,400 $1,950,000 $812
4210A E Beach Drive 4 3.1 3,000 $1,890,000 $630
1212 Witchduck Bay Court 5 4.1 5,100 $1,750,000 $343
617 Goldsboro Avenue 4 3.1 4,091 $1,747,000 $427
408 52nd Street 4 2 2,800 $1,695,000 $605
2648 Willowlawn Way 5 4 5,411 $1,600,000 $295
233 73rd Street 4 3.1 3,100 $1,595,000 $514
1042 Caton Drive 5 3.2 4,642 $1,549,000 $333
9200 Wigneil Street 6 5.1 7,135 $1,499,000 $210
3012 Sandpiper Road 5 3.1 2,978 $1,499,000 $503
211 81st Street 3 2.2 2,612 $1,495,000 $572
114 65th Street Unit A 3 2.1 3,222 $1,479,000 $459
Average: 3.5 2.2 1,956 $452,259 $264
Viewing 1 - 30 of 1679
Viewing 1 - 30 of 1679
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
8534 Chesapeake Boulevard N/A N/A N/A $8,750,000 Unknown 4/27/26
1109 S Bay Shore Drive 5 6.1 8,362 $7,250,000 $867 7/17/26
5008 Ocean Front Avenue 7 6.3 6,222 $6,500,000 $1,044 7/2/26
Drive 5 5.2 7,261 $5,650,000 $778 3/31/26
8610 Ocean Front Avenue 5 4.2 5,285 $5,200,000 $983 3/11/26
2636 Sandfiddler Road 8 8.1 8,428 $4,750,000 $563 4/10/26
1017 Curlew Drive 5 6.1 6,610 $4,725,000 $714 6/30/26
668 S Atlantic Avenue 6 5.2 5,827 $4,500,000 $772 8/28/26
3532 Sandfiddler Road 9 9.2 6,600 $3,900,000 $590 4/3/26
8700 Ocean Front Avenue 3 3.1 3,515 $3,800,000 $1,081 7/20/26
1149 York Lane 6 4.1 5,200 $3,795,000 $729 6/3/26
103 46th Street 6 4.1 3,355 $3,600,000 $1,073 8/26/26
8504 Ocean Front Avenue 5 4.1 6,356 $3,500,000 $550 3/31/26
6904 Ocean Front Avenue 5 3.2 2,585 $3,500,000 $1,353 4/15/26
916 Oriole Drive 4 3.1 4,507 $3,400,000 $754 4/30/26
809 Riverside Drive 5 6.2 8,298 $3,325,000 $400 8/6/26
3204 Sandfiddler Road 9 8 7,954 $3,300,000 $414 3/31/26
2021 Thomas Bishop Lane 6 5.1 4,683 $3,300,000 $704 6/4/26
1349 Sycamore Road 6 5.2 9,043 $3,250,000 $359 6/11/26
1613 Duke Of Windsor Road 4 7 6,000 $3,200,000 $533 5/11/26
1536 E Bay Shore Drive 6 4.1 6,009 $3,150,000 $524 8/18/26
1329 Chewink Court 4 5.1 4,000 $3,000,000 $750 5/12/26
4064 Harlow Street 4 3.2 4,040 $2,900,000 $717 7/14/26
421 Goodspeed Road 4 3.1 4,935 $2,825,000 $572 7/24/26
4016 Wheelgate Lane 6 6.1 6,531 $2,810,000 $430 6/2/26
1815 N Alanton Drive 6 6.2 6,346 $2,800,000 $441 8/18/26
3380 Sandfiddler Road 7 5 3,606 $2,795,000 $775 7/22/26
1668 Dey Cove Drive 6 5.1 5,878 $2,795,000 $475 3/13/26
3840 Little Neck Point 4 4.2 5,988 $2,775,000 $463 7/15/26
2912 Sandfiddler Road 4 4 3,070 $2,740,000 $892 3/27/26
Average: 3.4 2.1 1,893 $430,676 $226
Viewing 1 - 30 of 11461
Viewing 1 - 30 of 11461

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.