Market Report Hampton Roads

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3000 North Landing Road Unit 1 N/A N/A N/A $15,000,000 Unknown
4689 Shoulders Hill Road N/A N/A 999,999 $10,900,000 $10
2007 Baltic Avenue N/A N/A N/A $9,950,000 Unknown
2007 Baltic Avenue N/A N/A 29,590 $9,950,000 $336
4545 Commerce Street Unit 3701 3 3.3 5,000 $7,500,000 $1,500
5512 Ocean Front Avenue 5 4.2 6,153 $7,395,000 $1,201
3124 Sandfiddler Road N/A N/A N/A $6,700,000 Unknown
3154 Inlet Road 5 7.1 8,278 $6,395,000 $772
5518 Ocean Front Avenue 5 4.2 5,685 $5,895,000 $1,036
1242 N Inlynnview Road 5 4.2 6,300 $5,800,000 $920
1040 Bobolink Drive 4 4.1 5,127 $5,250,000 $1,023
410 21st Street N/A N/A 46,260 $5,000,000 $108
1228 Todds Lane N/A N/A 66,200 $4,900,000 $74
6400 Ocean Front Avenue 4 4.3 4,670 $4,595,000 $983
3068 Kline Drive 6 6 6,386 $4,175,000 $653
1320 Kildeer Court 5 5.1 6,115 $4,150,000 $678
1249 N. Inlynnview Road 5 5.1 5,974 $4,100,000 $686
1321 Five Point Road 6 5.1 5,650 $4,000,000 $707
4653 Battlefield Boulevard N/A N/A 28,400 $4,000,000 $140
1801 Eden Way 6 5.2 9,642 $4,000,000 $414
815 Cavalier Drive 5 5.1 5,199 $3,950,000 $759
1230 E Bay Shore Drive 4 3.2 5,497 $3,895,000 $708
401 Oyster Point Road N/A N/A 17,840 $3,800,000 $213
1706 S Woodside Lane 5 5.2 5,758 $3,675,000 $638
Lots Moses Grandy ( Par.B,C,D) Trail N/A N/A N/A $3,537,900 Unknown
3004 E Ocean View Avenue N/A N/A N/A $3,500,000 Unknown
800 Linkhorn Drive 5 3 5,194 $3,495,000 $672
8806 Ocean Front Avenue 5 3.1 3,504 $3,495,000 $997
6908 Ocean Front Avenue N/A N/A N/A $3,494,000 Unknown
103 49th Street 4 4.2 3,500 $3,395,000 $970
Average: 3.5 2.2 2,422 $504,120 $283
Viewing 1 - 30 of 5290
Viewing 1 - 30 of 5290
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1700 River Court 5 5.3 10,220 $9,395,000 $919
1539 Mccullough Lane 4 3.1 4,000 $2,950,000 $737
100 Holly Crescent 4 4.1 4,533 $2,895,000 $638
311 55th Street 4 4.1 3,485 $2,750,000 $789
14 River Edge Drive 6 5.1 6,403 $2,513,943 $392
449 Discovery Road 4 4.1 4,023 $2,400,000 $596
112 69th Street Unit B 4 4 3,035 $2,049,000 $675
800 Oriole Drive 4 3.2 3,235 $1,999,999 $618
4850 E Beach Drive 5 4.2 4,324 $1,999,500 $462
2921 Estates Drive 4 4.1 4,011 $1,950,000 $486
1414 Hampton Boulevard N/A N/A N/A $1,950,000 Unknown
1006 Brandon Avenue N/A N/A N/A $1,895,000 Unknown
4210A E Beach Drive 4 3.1 3,000 $1,890,000 $630
2509 Early Court 4 3 4,278 $1,820,000 $425
209 60th Street Unit A 5 3.1 3,191 $1,725,000 $540
1548 Cherry Grove Road N 4 3.2 2,115 $1,595,000 $754
2316 Mariners Mark Way Unit 403 3 2.1 2,963 $1,575,000 $531
7304 Shirland Avenue 5 4.1 3,981 $1,550,000 $389
1120 Kathleen Lane 5 3.1 7,155 $1,500,000 $209
2977 Weston Loop 5 4.1 4,308 $1,407,911 $326
424 Susan Constant Drive 4 3.1 3,449 $1,400,000 $405
1904 Thomas Bishop Court 5 3.1 4,143 $1,400,000 $337
1104 Chumley Road 4 2.1 2,951 $1,395,000 $472
1017 Dartford Mews 5 4.1 5,000 $1,350,000 $270
996 Lynnhaven Parkway 4 2 1,971 $1,350,000 $684
3617 Sea Breeze Point Trail 5 3.1 5,028 $1,325,000 $263
2805 Alford Street 4 3.1 3,734 $1,319,564 $353
1713 Sanderson Road 4 2.1 3,296 $1,300,000 $394
924 Enfield Chase 4 5 5,099 $1,299,999 $254
631 Virginia Avenue 5 3 2,902 $1,299,000 $447
Average: 3.4 2.2 1,973 $438,129 $220
Viewing 1 - 30 of 1431
Viewing 1 - 30 of 1431
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
8534 Chesapeake Boulevard N/A N/A N/A $8,750,000 Unknown 4/27/26
1109 S Bay Shore Drive 5 6.1 8,362 $7,250,000 $867 7/17/26
5008 Ocean Front Avenue 7 6.3 6,222 $6,500,000 $1,044 7/2/26
1017 Curlew Drive 5 6.1 6,610 $4,725,000 $714 6/30/26
668 S Atlantic Avenue 6 5.2 5,827 $4,500,000 $772 8/28/26
1644 Duke Of Windsor Road 4 4.2 6,828 $3,800,000 $556 9/16/26
8700 Ocean Front Avenue 3 3.1 3,515 $3,800,000 $1,081 7/20/26
1149 York Lane 6 4.1 5,200 $3,795,000 $729 6/3/26
103 46th Street 6 4.1 3,355 $3,600,000 $1,073 8/26/26
916 Oriole Drive 4 3.1 4,507 $3,400,000 $754 4/30/26
809 Riverside Drive 5 6.2 8,298 $3,325,000 $400 8/6/26
701 Crystal Lane 5 4.1 4,982 $3,300,000 $662 9/25/26
2021 Thomas Bishop Lane 6 5.1 4,683 $3,300,000 $704 6/4/26
1349 Sycamore Road 6 5.2 9,043 $3,250,000 $359 6/11/26
310 48th Street 5 3.1 4,000 $3,200,000 $800 9/16/26
1613 Duke Of Windsor Road 4 7 6,000 $3,200,000 $533 5/11/26
1536 E Bay Shore Drive 6 4.1 6,009 $3,150,000 $524 8/18/26
1329 Chewink Court 4 5.1 4,000 $3,000,000 $750 5/12/26
209 Cavalier Drive 5 3.1 3,303 $2,950,000 $893 9/17/26
4064 Harlow Street 4 3.2 4,040 $2,900,000 $717 7/14/26
421 Goodspeed Road 4 3.1 4,935 $2,825,000 $572 7/24/26
4016 Wheelgate Lane 6 6.1 6,531 $2,810,000 $430 6/2/26
103 48th Street 3 3.1 3,108 $2,800,000 $900 9/9/26
1815 N Alanton Drive 6 6.2 6,346 $2,800,000 $441 8/18/26
2909 Estates Drive 6 4.2 7,193 $2,800,000 $389 10/16/26
8600 Ocean Front Avenue N/A N/A N/A $2,800,000 Unknown 10/19/26
988 Michaelwood Drive 6 5 4,256 $2,799,000 $657 9/25/26
3380 Sandfiddler Road 7 5 3,606 $2,795,000 $775 7/22/26
3840 Little Neck Point 4 4.2 5,988 $2,775,000 $463 7/15/26
502 W Holly Road 5 4.1 5,654 $2,704,800 $478 6/30/26
Average: 3.4 2.1 1,897 $434,305 $232
Viewing 1 - 30 of 11183
Viewing 1 - 30 of 11183

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.