Market Report Hampton Roads

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3000 North Landing Road Unit 1 N/A N/A N/A $15,000,000 Unknown
1680 Godfrey Lane 6 7.1 10,819 $14,990,000 $1,385
4689 Shoulders Hill Road N/A N/A 999,999 $10,900,000 $10
2007 Baltic Avenue N/A N/A N/A $9,950,000 Unknown
2007 Baltic Avenue N/A N/A 29,590 $9,950,000 $336
1700 River Court 5 5.3 10,220 $9,395,000 $919
5512 Ocean Front Avenue 5 4.2 6,153 $7,895,000 $1,283
3154 Inlet Road 5 7.1 8,278 $7,550,000 $912
4545 Commerce Street Unit 3701 3 3.3 5,000 $7,500,000 $1,500
3124 Sandfiddler Road N/A N/A N/A $6,700,000 Unknown
5518 Ocean Front Avenue 5 4.2 5,685 $6,200,000 $1,090
8600 Ocean Front Avenue 5 4.1 4,623 $6,096,500 $1,318
1242 N Inlynnview Road 5 4.2 6,300 $5,800,000 $920
824 Post Avenue N/A N/A N/A $5,625,000 Unknown
2816 Sandfiddler Road 12 13.2 9,622 $5,595,000 $581
410 21st Street N/A N/A 46,260 $5,500,000 $118
1040 Bobolink Drive 4 4.1 5,127 $5,250,000 $1,023
6400 Ocean Front Avenue 4 4.3 4,670 $5,250,000 $1,124
1228 Todds Lane N/A N/A 66,200 $4,900,000 $74
668 S Atlantic Avenue 6 5.2 5,827 $4,750,000 $815
1706 S Woodside Lane 5 5.2 5,758 $4,498,000 $781
1320 Kildeer Court 5 5.1 6,115 $4,400,000 $719
4653 Battlefield Boulevard N/A N/A 28,400 $4,000,000 $140
1801 Eden Way 6 5.2 9,642 $4,000,000 $414
1644 Duke Of Windsor Road 4 4.2 6,828 $3,995,000 $585
121 Pinewood Road 4 5.1 7,700 $3,950,000 $512
1230 E Bay Shore Drive 4 3.2 5,497 $3,950,000 $718
6908 Ocean Front Avenue N/A N/A N/A $3,696,000 Unknown
8806 Ocean Front Avenue 5 3.1 3,504 $3,695,000 $1,054
1536 E Bay Shore Drive 6 4.1 6,009 $3,650,000 $607
Average: 3.5 2.2 2,441 $529,615 $241
Viewing 1 - 30 of 4874
Viewing 1 - 30 of 4874
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
103 46th Street 6 4.1 3,355 $3,499,000 $1,042
421 Goodspeed Road 4 3.1 4,935 $3,000,000 $607
230 Wentworth Court 5 4.1 6,330 $2,799,000 $442
3380 Sandfiddler Road 7 5 3,606 $2,795,000 $775
311 55th Street 4 4.1 3,485 $2,750,000 $789
314 45th Street 5 4.1 3,614 $2,690,000 $744
1815 N Alanton Drive 6 6.2 6,346 $2,595,000 $408
14 River Edge Drive 6 5.1 6,403 $2,513,943 $392
1601 Water View Circle 7 4.1 7,559 $2,298,777 $304
145A Beaver Dam Road N/A N/A N/A $1,999,000 Unknown
2001 English Cedar Circle 5 4 4,480 $1,949,000 $435
4210A E Beach Drive 4 3.1 3,000 $1,890,000 $630
208 52nd Street 5 4 2,711 $1,875,000 $691
86.15A Taft Road N/A N/A N/A $1,800,000 Unknown
1400 N Woodhouse Road 4 3.1 3,094 $1,775,000 $573
4225 Sandy Bay Drive 7 3.2 5,487 $1,775,000 $323
4344 Wishart Road 4 3.1 3,800 $1,750,000 $460
1436 Paul Eason Drive 6 5.2 6,060 $1,750,000 $288
6214 Sylvan Street 4 2.1 3,406 $1,690,000 $496
1200 Beaver Dam Road 4 3.1 3,876 $1,650,000 $425
135ac St. Brides Road N/A N/A N/A $1,600,000 Unknown
3101 Bray Road 5 4 4,483 $1,595,000 $355
2310 Maple Street 4 3.2 3,448 $1,525,000 $442
5465 Indian River Road 3 1 1,271 $1,500,000 $1,180
1241 E Bay Shore Drive 5 4.1 4,559 $1,499,900 $328
2977 Weston Loop 5 4.1 4,308 $1,407,911 $326
3612 Matoaka Place 5 4.1 4,083 $1,399,900 $342
996 Lynnhaven Parkway 4 2 1,971 $1,350,000 $684
2201 Cancun Court 5 3.1 3,922 $1,349,000 $343
2969 Weston Loop 4 3.1 3,734 $1,327,542 $355
Average: 3.5 2.2 1,995 $453,483 $226
Viewing 1 - 30 of 1835
Viewing 1 - 30 of 1835
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
8534 Chesapeake Boulevard N/A N/A N/A $8,750,000 Unknown 4/27/26
1109 S Bay Shore Drive 5 6.1 8,362 $7,250,000 $867 7/17/26
5008 Ocean Front Avenue 7 6.3 6,222 $6,500,000 $1,044 7/2/26
Drive 5 5.2 7,261 $5,650,000 $778 3/31/26
8610 Ocean Front Avenue 5 4.2 5,285 $5,200,000 $983 3/11/26
2636 Sandfiddler Road 8 8.1 8,428 $4,750,000 $563 4/10/26
1017 Curlew Drive 5 6.1 6,610 $4,725,000 $714 6/30/26
3532 Sandfiddler Road 9 9.2 6,600 $3,900,000 $590 4/3/26
8700 Ocean Front Avenue 3 3.1 3,515 $3,800,000 $1,081 7/20/26
1149 York Lane 6 4.1 5,200 $3,795,000 $729 6/3/26
8504 Ocean Front Avenue 5 4.1 6,356 $3,500,000 $550 3/31/26
6904 Ocean Front Avenue 5 3.2 2,585 $3,500,000 $1,353 4/15/26
916 Oriole Drive 4 3.1 4,507 $3,400,000 $754 4/30/26
3204 Sandfiddler Road 9 8 7,954 $3,300,000 $414 3/31/26
2021 Thomas Bishop Lane 6 5.1 4,683 $3,300,000 $704 6/4/26
1349 Sycamore Road 6 5.2 9,043 $3,250,000 $359 6/11/26
1613 Duke Of Windsor Road 4 7 6,000 $3,200,000 $533 5/11/26
1329 Chewink Court 4 5.1 4,000 $3,000,000 $750 5/12/26
4064 Harlow Street 4 3.2 4,040 $2,900,000 $717 7/14/26
4016 Wheelgate Lane 6 6.1 6,531 $2,810,000 $430 6/2/26
1668 Dey Cove Drive 6 5.1 5,878 $2,795,000 $475 3/13/26
3840 Little Neck Point 4 4.2 5,988 $2,775,000 $463 7/15/26
2912 Sandfiddler Road 4 4 3,070 $2,740,000 $892 3/27/26
502 W Holly Road 5 4.1 5,654 $2,704,800 $478 6/30/26
3300 Upper Palace Green 6 3.1 5,276 $2,700,000 $511 1/30/26
209 Glenn Miller Street 4 3.1 3,400 $2,625,000 $772 6/3/26
114 Pinewood Road 6 3.1 3,900 $2,500,000 $641 6/26/26
708 S Atlantic Avenue 4 4.1 4,997 $2,500,000 $500 7/2/26
703 Circle Lane 5 3.2 4,186 $2,475,000 $591 6/29/26
8502 Ocean Front Avenue Unit A 7 5 3,484 $2,450,000 $703 6/11/26
Average: 3.4 2.1 1,886 $425,209 $223
Viewing 1 - 30 of 10849
Viewing 1 - 30 of 10849

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.